Product Introduction
CT PT Characteristic Tester is a portable instrument designed for on-site verification of Protection-class (P-class) Current Transformers (CTs) and Voltage Transformers (VTs/PTs). It performs key tests including excitation characteristic (knee-point, saturation), turns/ratio testing, polarity verification, core demagnetization (degaussing), 5% and 10% error curve derivation, secondary circuit continuity and burden measurement, secondary winding insulation withstand (power frequency AC), and secondary load testing. Equipped with an integrated LCD display, a built-in micro printer for instant field reports, and USB data export capabilities, it offers comprehensive functionality with streamlined operation for efficient field use.
제품 특징
2、Smart controller with intuitive LCD interface
3、Built-in micro printer for instant reports
4、Stores 3,000 test sets (battery-backed)
5、USB export to generate Word reports on PCs
제품 매개변수
Function Table
| I. Current Transformer (CT) | II. Voltage Transformer (PT) |
| 1. Magnetization Curve | 1. Excitation Characteristic Test |
| 2. Transformation Ratio Test | 2. Transformation Ratio Test |
| 3. Polarity | 3. Polarity |
| 4. 5% and 10% error curve | 4. Withstand Test of Power Frequency |
| 5. Current Injecting | 5. Resistance Test |
| 6. FAST TEST | 6. Calculation of Knee Point Value |
| 7. Withstand Test of Power Frequency Alternating Current | 7. Actual Secondary Load Test |
| 8. Automatic Calculation of Excitation Knee Point Value | |
| 9. Actual Secondary Load Test | |
| 10. Resistance Test |
기술적인 매개변수 테이블
| 주요 기술 매개변수 | |
| Operational Power Supply | AC220V±20V, 50~60Hz |
| Equipment Power Supply Output Waveform | 사인파 |
| Single Machine Output Voltage of Excitation Characteristic | 0~1200V |
| Excitation Current Set | 0~20A |
| Single Machine Output Current of Transformation Ratio Test | 0~1000A |
| CT ratio measurement range | 5~25000A/5A(5000A/1A) |
| PT ratio measurement range | 1~500KV |
| Load Range | 5~500VA |
| Resistance measurement range | 0.1~300Ω |
| 오류 | ≤0.5%(0.3%*Reading+0.2%*Range) |
| 작동 온도 | -10℃~+40℃ |
| 상대습도 | <90RH% |
| 고도 | ≤1000m |
| Overall Dimension(Length*Width*Height) | 450*350*350(mm) |
| 무게 | ≤28Kg |


























